• call Toll Free:800.523.2702
  • call International:228.563.7334
logo
  • About
  • News
  • Products
  • Baytech Product Finder
  • How-to-Buy
  • Resources
  • Login
  • My Account
Plug Type
Phase & Voltage
Input Amps
Network Interface
Mounting
Product Type
Receptacle Count
Mounting Product Type Plug Type Phase & Voltage Input Amps Metered Outlet Outlet Control 20A UL489A Breakers Network Interface Receptacle Count IEC 5‐in‐1 Combo IEC320 C13 IEC320 C13L IEC320 C19 IEC320 C19L NEMA 5-20 BayTech Part Number
Vertical MMP - Remote Metered and Non-Switched PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A Yes No 3 10/100 BaseT 48 - - 48 - - - MMP61.42.688AL-15
Vertical MMP - Remote Metered and Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A Yes Yes 6 10/100 BaseT | 10/100/1000 BaseT 48 - - 36 - 12 - MMP60A.40.697CL-12
Vertical MMP - Remote Metered and Non-Switched PDU NEMA 15-60P | 3P+GND 3-Ph 208V 60A Yes No 6 None 48 - - 48 - - - MMP60.31.693AL-24
Vertical MMP - Remote Metered and Switched PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A Yes Yes 3 None 48 - - 38 - 10 - MMP61A.31.197AL.597CL-34
Vertical MMP - Remote Metered and Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A Yes Yes 6 10/100 BaseT 48 - - 36 - 12 - MMP60A.42.697CL-12
Vertical MMP - Remote Metered and Non-Switched PDU NEMA 15-60P | 3P+GND 3-Ph 208V 60A Yes No 6 10/100 BaseT | 10/100/1000 BaseT 48 - - 48 - - - MMP60.40.693AL-24
Vertical MMP - Remote Metered and Switched PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A Yes Yes 3 10/100 BaseT | 10/100/1000 BaseT 48 - - 38 - 10 - MMP61A.40.197AL.597CL-34
Vertical MMP - Remote Metered and Switched PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 30A Yes Yes 6 None 48 - - 42 - 6 - MMP60A.31.697NBL-37
Vertical MMP - Remote Metered and Non-Switched PDU NEMA 15-60P | 3P+GND 3-Ph 208V 60A Yes No 6 10/100 BaseT 48 - - 48 - - - MMP60.42.693AL-24
Vertical MMP - Remote Metered and Switched PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A Yes Yes 3 10/100 BaseT 48 - - 38 - 10 - MMP61A.42.197AL.597CL-34
Vertical MMP - Remote Metered and Switched PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 30A Yes Yes 6 10/100 BaseT | 10/100/1000 BaseT 48 - - 42 - 6 - MMP60A.40.697NBL-37
Vertical MMP - Remote Metered and Non-Switched PDU NEMA 15-60P | 3P+GND 3-Ph 208V 60A Yes No 6 None 48 - 48 - - - - MMP60.31.693A-24
Vertical MMP - Remote Metered and Switched PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 32A Yes Yes 6 None 48 - - 38 - 10 - MMP60A.31.197AL.597CL-101
Vertical MMP - Remote Metered and Switched PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 30A Yes Yes 6 10/100 BaseT 48 - - 42 - 6 - MMP60A.42.697NBL-37
Vertical MMP - Remote Metered and Non-Switched PDU NEMA 15-60P | 3P+GND 3-Ph 208V 60A Yes No 6 10/100 BaseT | 10/100/1000 BaseT 48 - 48 - - - - MMP60.40.693A-24
Vertical MMP - Remote Metered and Switched PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 32A Yes Yes 6 10/100 BaseT | 10/100/1000 BaseT 48 - - 38 - 10 - MMP60A.40.197AL.597CL-101
Vertical MMP - Remote Metered and Non-Switched PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A Yes No 3 None 48 - - 48 - - - MMP61.31.693AL-15
Vertical MMP - Remote Metered and Non-Switched PDU NEMA 15-60P | 3P+GND 3-Ph 208V 60A Yes No 6 10/100 BaseT 48 - 48 - - - - MMP60.42.693A-24
Vertical MMP - Remote Metered and Switched PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 32A Yes Yes 6 10/100 BaseT 48 - - 38 - 10 - MMP60A.42.197AL.597CL-101
Vertical MMP - Remote Metered and Non-Switched PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A Yes No 3 10/100 BaseT | 10/100/1000 BaseT 48 - - 48 - - - MMP61.40.693AL-15
Vertical MMP - Remote Metered and Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A Yes Yes 6 None 48 - - 42 - 6 - MMP60A.31.697BL-12
Vertical MMP - Remote Metered and Non-Switched PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A Yes No 3 10/100 BaseT 48 - - 48 - - - MMP61.42.693AL-15
Vertical MMP - Remote Metered and Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A Yes Yes 6 10/100 BaseT | 10/100/1000 BaseT 48 - - 42 - 6 - MMP60A.40.697BL-12
Vertical MMP - Remote Metered and Non-Switched PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A Yes No 3 None 48 - - 48 - - - MMP61.31.688AL-15
Vertical MMP - Remote Metered and Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A Yes Yes 6 10/100 BaseT 48 - - 42 - 6 - MMP60A.42.697BL-12
Vertical MMP - Remote Metered and Non-Switched PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A Yes No 3 10/100 BaseT | 10/100/1000 BaseT 48 - - 48 - - - MMP61.40.688AL-15
Vertical MMP - Remote Metered and Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A Yes Yes 6 None 48 - - 36 - 12 - MMP60A.31.697CL-12
Vertical MSP - Remote Metered PDU CS8365CP | 3P+GND 3-Ph 208V 50A No No 6 10/100 BaseT | 10/100/1000 BaseT 42 - - 36 - 6 - MSP10B.40.687AL-18
Vertical MMP - Remote Metered and Non-Switched PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A Yes No 2 10/100 BaseT | 10/100/1000 BaseT 42 - - 42 - - - MMP67.40.692AL-08
Vertical MSP - Remote Metered PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A No No 3 None 42 - - 42 - - - MSP11B.31.687L-34
Vertical MSP - Remote Metered PDU CS8365CP | 3P+GND 3-Ph 208V 50A No No 6 10/100 BaseT 42 - - 36 - 6 - MSP10B.42.687AL-18
Vertical MMP - Remote Metered and Non-Switched PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A Yes No 2 10/100 BaseT 42 - - 42 - - - MMP67.42.692AL-08
Vertical MSP - Remote Metered PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A No No 3 10/100 BaseT | 10/100/1000 BaseT 42 - - 42 - - - MSP11B.40.687L-34
Vertical MSP - Remote Metered PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No No 2 None 42 - - 36 - 6 - MSP17B.31.687AL-08
Vertical MRP - Remote Switched PDU NEMA L21-20P | 3P+N+GND 3-Ph 120/208V 20A No Yes 3 None 42 - - - - - 42 MRP11.31.642-13
Vertical MSP - Remote Metered PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A No No 3 10/100 BaseT 42 - - 42 - - - MSP11B.42.687L-34
Vertical MSP - Remote Metered PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No No 2 10/100 BaseT | 10/100/1000 BaseT 42 - - 36 - 6 - MSP17B.40.687AL-08
Vertical MRP - Remote Switched PDU NEMA L21-20P | 3P+N+GND 3-Ph 120/208V 20A No Yes 3 10/100 BaseT | 10/100/1000 BaseT 42 - - - - - 42 MRP11.40.642-13
Vertical MSP - Remote Metered PDU NEMA L21-20P | 3P+GND 3-Ph 208V 20A No No 3 None 42 - - 36 - 6 - MSP11B.31.687AL-33
Vertical MSP - Remote Metered PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No No 2 10/100 BaseT 42 - - 36 - 6 - MSP17B.42.687AL-08
Vertical MRP - Remote Switched PDU NEMA L21-20P | 3P+N+GND 3-Ph 120/208V 20A No Yes 3 10/100 BaseT 42 - - - - - 42 MRP11.42.642-13
Vertical MSP - Remote Metered PDU NEMA L21-20P | 3P+GND 3-Ph 208V 20A No No 3 10/100 BaseT | 10/100/1000 BaseT 42 - - 36 - 6 - MSP11B.40.687AL-33
Vertical MSP - Remote Metered PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 32A No No 3 None 42 - - 36 - 6 - MSP11B.31.687AL-101
Vertical MRP - Remote Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A No Yes 6 None 42 - - 42 - - - MRP10B.31.640L-12
Vertical MSP - Remote Metered PDU NEMA L21-20P | 3P+GND 3-Ph 208V 20A No No 3 10/100 BaseT 42 - - 36 - 6 - MSP11B.42.687AL-33
Vertical MSP - Remote Metered PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 32A No No 3 10/100 BaseT | 10/100/1000 BaseT 42 - - 36 - 6 - MSP11B.40.687AL-101
Vertical MRP - Remote Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A No Yes 6 10/100 BaseT | 10/100/1000 BaseT 42 - - 42 - - - MRP10B.40.640L-12
Vertical MSP - Remote Metered PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No No 2 None 42 - 36 - 6 - - MSP17B.31.687A-08
Vertical MMP - Remote Metered and Non-Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A Yes No 6 None 42 - - 36 - 6 - MMP60.31.692BL-12
Vertical MSP - Remote Metered PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 32A No No 3 10/100 BaseT 42 - - 36 - 6 - MSP11B.42.687AL-101
Vertical MRP - Remote Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A No Yes 6 10/100 BaseT 42 - - 42 - - - MRP10B.42.640L-12
Vertical MSP - Remote Metered PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No No 2 10/100 BaseT | 10/100/1000 BaseT 42 - 36 - 6 - - MSP17B.40.687A-08
Vertical MMP - Remote Metered and Non-Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A Yes No 6 10/100 BaseT | 10/100/1000 BaseT 42 - - 36 - 6 - MMP60.40.692BL-12
Vertical MSP - Remote Metered PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A No No 3 None 42 - - 36 - 6 - MSP11.31.687AL-15
Vertical MRP - Remote Switched PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 30A No Yes 6 None 42 - - 42 - - - MRP10B.31.640L-37
Vertical MSP - Remote Metered PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No No 2 10/100 BaseT 42 - 36 - 6 - - MSP17B.42.687A-08
Vertical MMP - Remote Metered and Non-Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A Yes No 6 10/100 BaseT 42 - - 36 - 6 - MMP60.42.692BL-12
Vertical MSP - Remote Metered PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A No No 3 10/100 BaseT | 10/100/1000 BaseT 42 - - 36 - 6 - MSP11.40.687AL-15
Vertical MRP - Remote Switched PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 30A No Yes 6 10/100 BaseT | 10/100/1000 BaseT 42 - - 42 - - - MRP10B.40.640L-37
Vertical MSP - Remote Metered PDU CS8365CP | 3P+GND 3-Ph 208V 50A No No 6 None 42 - - 36 - 6 - MSP10B.31.687AL-18
Vertical MMP - Remote Metered and Non-Switched PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A Yes No 2 None 42 - - 42 - - - MMP67.31.692AL-08
Vertical MSP - Remote Metered PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A No No 3 10/100 BaseT 42 - - 36 - 6 - MSP11.42.687AL-15
Vertical MRP - Remote Switched PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 30A No Yes 6 10/100 BaseT 42 - - 42 - - - MRP10B.42.640L-37
Vertical MDP - Basic PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A No No 3 - 36 - - 36 - - - MDP11.645L-34
Vertical MMP - Remote Metered and Non-Switched PDU NO PLUG | 3P+GND 3-Ph 208V 60A Yes No 6 10/100 BaseT | 10/100/1000 BaseT 36 - - 24 - 12 - MMP10A.40.686CL-27
Vertical MMP - Remote Metered and Switched PDU NEMA L21-20P | 3P+GND 3-Ph 208V 20A Yes Yes 3 None 36 - - 30 - 6 - MMP11A.31.691bl-33
Vertical MMP - Remote Metered and Switched PDU NEMA 5-15P | 1P+N+GND 1-Ph 120V 15A Yes Yes 2 10/100 BaseT 36 - - 36 - - - MMP17A.42.691AL-01
Vertical MMP - Remote Metered and Switched PDU NEMA L22-30P | 3P+N+GND 3-Ph 230/400V 30A Yes Yes 6 10/100 BaseT | 10/100/1000 BaseT 36 - - 27 - 9 - MMP10A.40.391BL.391CL-20
Vertical MRP - Remote Switched PDU NEMA L5-30P | 1P+N+GND 1-Ph 120V 30A No Yes 2 None 36 - 36 - - - - MRP17.31.610-05
Vertical MRP - Remote Switched PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A No Yes 3 10/100 BaseT 36 - - 30 - 6 - MRP11A.42.634AL-15
Vertical MRP - Remote Switched PDU IEC60309P (60A) | 2P+GND 1-Ph 230V 60A No Yes 3 10/100 BaseT | 10/100/1000 BaseT 36 - - 30 - 6 - MRP19A.40.634AL-22
Vertical MSP - Remote Metered PDU IEC60309P (20A) | 3P+N+GND 3-Ph 230/400V 16A No No 3 None 36 - - 36 - - - MSP11.31.645L-117
Vertical MSP - Remote Metered PDU NEMA 5-15P | 1P+N+GND 1-Ph 120V 15A No No 6 10/100 BaseT 36 - - 24 - 12 - MSP10A.42.646BL-01
Vertical MSP - Remote Metered PDU CS8365CP | 3P+GND 3-Ph 208V 50A No No 6 10/100 BaseT | 10/100/1000 BaseT 36 - - 24 - 12 - MSP10A.40.646BL-18
Vertical MSP - Remote Metered PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 30A No No 6 None 36 - - 24 - 12 - MSP10A.31.646BL-37
Vertical MSP - Remote Metered PDU NO PLUG | 3P+N+GND 3-Ph 230/400V 32A No No 6 10/100 BaseT 36 - - 36 - - - MSP10.42.645L-65
Vertical MDP - Basic PDU NEMA L21-20P | 3P+N+GND 3-Ph 120/208V 20A No No 3 - 36 - - - - - 36 MDP11.644-13
Vertical MMP - Remote Metered and Switched PDU NO PLUG | 3P+GND 3-Ph 208V 60A Yes Yes 6 10/100 BaseT | 10/100/1000 BaseT 36 - - 24 - 12 - MMP10A.40.691CL-27
Vertical MMP - Remote Metered and Non-Switched PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A Yes No 3 None 36 - - 30 - 6 - MMP11A.31.686BL-34
Vertical MMP - Remote Metered and Switched PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 32A Yes Yes 6 10/100 BaseT 36 - 24 - 12 - - MMP10A.42.691C-101
Vertical MMP - Remote Metered and Switched PDU CS8365CP | 3P+GND 3-Ph 208V 50A Yes Yes 6 10/100 BaseT | 10/100/1000 BaseT 36 - - 30 - 6 - MMP10A.40.691BL-18
Vertical MRP - Remote Switched PDU NEMA L21-30P | 3P+N+GND 3-Ph 120/208V 30A No Yes 3 None 36 - - - - - 36 MRP11.31.612-14
Vertical MRP - Remote Switched PDU NEMA L21-20P | 3P+GND 3-Ph 208V 20A No Yes 3 10/100 BaseT 36 - - 24 - 12 - MRP11A.42.634BL-33
Vertical MRP - Remote Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A No Yes 6 10/100 BaseT | 10/100/1000 BaseT 36 - - 36 - - - MRP10.40.610L-12
Vertical MSP - Remote Metered PDU NO PLUG | 1P+N+GND 1-Ph 120V 20A No No 2 None 36 - - - - - 36 MSP17.31.644-44
Vertical MSP - Remote Metered PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A No No 6 10/100 BaseT 36 - - 36 - - - MSP10.42.645L-12
Vertical MSP - Remote Metered PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A No No 3 10/100 BaseT | 10/100/1000 BaseT 36 - - 30 - 6 - MSP11A.40.646AL-15
Vertical MRP - Remote Switched PDU IEC60309P (60A) | 2P+GND 1-Ph 208V 60A No Yes 3 10/100 BaseT 36 - - 36 - - - MRP19.42.610L-76
Vertical MSP - Remote Metered PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A No No 3 None 36 - - 30 - 6 - MSP11A.31.646AL-127
Vertical MSP - Remote Metered PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A No No 3 10/100 BaseT 36 - - 36 - - - MSP11.42.645L-34
Vertical MSPr - Redundant Metered PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No No 2 10/100 BaseT | 10/100/1000 BaseT 36 - - 24 - 12 - MSPr17.40.646BL-08
Vertical MDP - Basic PDU NEMA L5-20P | 1P+N+GND 1-Ph 120V 20A No No 2 - 36 - - 36 - - - MDP17.645L-04
Vertical MMP - Remote Metered and Switched PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 30A Yes Yes 3 None 36 - - 24 - 12 - MMP11A.31.691CL-37
Vertical MMP - Remote Metered and Switched PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A Yes Yes 3 10/100 BaseT 36 - - 28 - 8 - MMP11A.42.291CL.491BL-34
Vertical MMP - Remote Metered and Switched PDU IEC60309P (60A) | 3P+N+GND 3-Ph 208V 60A Yes Yes 6 10/100 BaseT | 10/100/1000 BaseT 36 - - 24 - 12 - MMP10A.40.691CL-147
Vertical MMP - Remote Metered and Switched PDU CS8365CP | 3P+GND 3-Ph 208V 50A Yes Yes 6 None 36 - - 36 - - - MMP10A.31.691AL-18
Vertical MRP - Remote Switched PDU NEMA L21-30P | 3P+N+GND 3-Ph 120/208V 30A No Yes 3 10/100 BaseT 36 - - - - - 36 MRP11.42.612-30
Vertical MRP - Remote Switched PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A No Yes 3 10/100 BaseT | 10/100/1000 BaseT 36 - - 36 - - - MRP11.40.610L-15
Vertical MRP - Remote Switched PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No Yes 2 None 36 - - 24 - 12 - MRP17A.31.634BL-08
Vertical MSP - Remote Metered PDU NEMA L21-30P | 3P+N+GND 3-Ph 120/208V 30A No No 3 10/100 BaseT 36 - - - - - 36 MSP11.42.644-14
Vertical MSP - Remote Metered PDU NEMA L6-20P | 1P+N+GND 1-Ph 230V 20A No No 2 10/100 BaseT | 10/100/1000 BaseT 36 - - 24 - 12 - MSP17A.40.646BL-89
Vertical MSP - Remote Metered PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No No 2 None 36 - 30 - 6 - - MSP17A.31.646A-08
Vertical MSP - Remote Metered PDU IEC60309P (32A) | 1P+N+GND 1-Ph 230V 32A No No 2 10/100 BaseT 36 - - 30 - 6 - MSP17A.42.646AL-102
Vertical MSP - Remote Metered PDU NO PLUG | 3P+GND 3-Ph 208V 60A No No 6 10/100 BaseT | 10/100/1000 BaseT 36 - - 24 - 12 - MSP10A.40.646BL-27
Vertical MMP - Remote Metered and Non-Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A Yes No 6 None 36 - - 36 - - - MMP10A.31.686AL-12
Vertical MMP - Remote Metered and Non-Switched PDU NO PLUG | 3P+GND 3-Ph 208V 60A Yes No 6 10/100 BaseT 36 - - 24 - 12 - MMP10A.42.686CL-27
Vertical MMP - Remote Metered and Switched PDU NEMA L21-20P | 3P+GND 3-Ph 208V 20A Yes Yes 3 10/100 BaseT | 10/100/1000 BaseT 36 - - 30 - 6 - MMP11A.40.691bl-33
Vertical MMP - Remote Metered and Non-Switched PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A Yes No 3 None 36 - - 36 - - - MMP11A.31.686AL-34
Vertical MMP - Remote Metered and Switched PDU NEMA L22-30P | 3P+N+GND 3-Ph 230/400V 30A Yes Yes 6 10/100 BaseT 36 - - 27 - 9 - MMP10A.42.391BL.391CL-20
Vertical MRP - Remote Switched PDU NEMA L5-30P | 1P+N+GND 1-Ph 120V 30A No Yes 2 10/100 BaseT | 10/100/1000 BaseT 36 - 36 - - - - MRP17.40.610-05
Vertical MRP - Remote Switched PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No Yes 2 None 36 - - 30 - 6 - MRP17A.31.634AL-08
Vertical MRP - Remote Switched PDU IEC60309P (60A) | 2P+GND 1-Ph 230V 60A No Yes 3 10/100 BaseT 36 - - 30 - 6 - MRP19A.42.634AL-22
Vertical MSP - Remote Metered PDU IEC60309P (20A) | 3P+N+GND 3-Ph 230/400V 16A No No 3 10/100 BaseT | 10/100/1000 BaseT 36 - - 36 - - - MSP11.40.645L-117
Vertical MSP - Remote Metered PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A No No 6 None 36 - - 30 - 6 - MSP10A.31.646AL-12
Vertical MSP - Remote Metered PDU CS8365CP | 3P+GND 3-Ph 208V 50A No No 6 10/100 BaseT 36 - - 24 - 12 - MSP10A.42.646BL-18
Vertical MSP - Remote Metered PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 30A No No 6 10/100 BaseT | 10/100/1000 BaseT 36 - - 24 - 12 - MSP10A.40.646BL-37
Vertical MSP - Remote Metered PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A No No 3 None 36 - - 36 - - - MSP11.31.645L-15
Vertical MDP - Basic PDU NEMA 5-20P | 1P+N+GND 1-Ph 120V 20A No No 2 - 36 - - - - - 36 MDP17.644-03
Vertical MMP - Remote Metered and Switched PDU NO PLUG | 3P+GND 3-Ph 208V 60A Yes Yes 6 10/100 BaseT 36 - - 24 - 12 - MMP10A.42.691CL-27
Vertical MMP - Remote Metered and Non-Switched PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A Yes No 3 10/100 BaseT | 10/100/1000 BaseT 36 - - 30 - 6 - MMP11A.40.686BL-34
Vertical MMP - Remote Metered and Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A Yes Yes 6 None 36 - 24 - 12 - - MMP10A.31.691C-12
Vertical MMP - Remote Metered and Switched PDU CS8365CP | 3P+GND 3-Ph 208V 50A Yes Yes 6 10/100 BaseT 36 - - 30 - 6 - MMP10A.42.691BL-18
Vertical MRP - Remote Switched PDU NEMA L21-30P | 3P+N+GND 3-Ph 120/208V 30A No Yes 3 10/100 BaseT | 10/100/1000 BaseT 36 - - - - - 36 MRP11.40.612-14
Vertical MRP - Remote Switched PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A No Yes 3 None 36 - - 24 - 12 - MRP11A.31.634BL-34
Vertical MRP - Remote Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A No Yes 6 10/100 BaseT 36 - - 36 - - - MRP10.42.610L-12
Vertical MSP - Remote Metered PDU NO PLUG | 1P+N+GND 1-Ph 120V 20A No No 2 10/100 BaseT | 10/100/1000 BaseT 36 - - - - - 36 MSP17.40.644-44
Vertical MSP - Remote Metered PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No No 2 None 36 - - 24 - 12 - MSP17A.31.646BL-08
Vertical MSP - Remote Metered PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A No No 3 10/100 BaseT 36 - - 30 - 6 - MSP11A.42.646AL-15
Vertical MRP - Remote Switched PDU CS8265CP | 2P+GND 1-Ph 208V 50A No Yes 3 10/100 BaseT | 10/100/1000 BaseT 36 - 36 - - - - MRP19.40.610-32
Vertical MSP - Remote Metered PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A No No 3 10/100 BaseT | 10/100/1000 BaseT 36 - - 30 - 6 - MSP11A.40.646AL-127
Vertical MSP - Remote Metered PDU CS8365CP | 3P+GND 3-Ph 208V 50A No No 6 None 36 - 30 - 6 - - MSP10A.31.646A-18
Vertical MSPr - Redundant Metered PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No No 2 10/100 BaseT 36 - - 24 - 12 - MSPr17.42.646BL-08
Vertical MDP - Basic PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A No No 3 - 36 - - 24 - 12 - MDP11A.646BL-34
Vertical MMP - Remote Metered and Switched PDU IEC60309P (32A) | 3P+N+GND 3-Ph 230/400V 30A Yes Yes 3 10/100 BaseT | 10/100/1000 BaseT 36 - - 24 - 12 - MMP11A.40.691CL-37
Vertical MMP - Remote Metered and Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A Yes Yes 6 None 36 - - 36 - - - MMP10A.31.691AL-12
Vertical MMP - Remote Metered and Switched PDU IEC60309P (60A) | 3P+N+GND 3-Ph 208V 60A Yes Yes 6 10/100 BaseT 36 - - 24 - 12 - MMP10A.42.691CL-147
Vertical MMP - Remote Metered and Switched PDU CS8365CP | 3P+GND 3-Ph 208V 50A Yes Yes 6 10/100 BaseT | 10/100/1000 BaseT 36 - - 36 - - - MMP10A.40.691AL-18
Vertical MRP - Remote Switched PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A No Yes 3 None 36 - 30 - 6 - - MRP11A.31.634A-34
Vertical MRP - Remote Switched PDU NEMA L15-30P | 3P+GND 3-Ph 208V 30A No Yes 3 10/100 BaseT 36 - - 36 - - - MRP11.42.610L-15
Vertical MRP - Remote Switched PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No Yes 2 10/100 BaseT | 10/100/1000 BaseT 36 - - 24 - 12 - MRP17A.40.634BL-08
Vertical MSP - Remote Metered PDU NEMA L5-20P | 1P+N+GND 1-Ph 120V 20A No No 2 None 36 - - - - - 36 MSP17.31.644-04
Vertical MSP - Remote Metered PDU NEMA L6-20P | 1P+N+GND 1-Ph 230V 20A No No 2 10/100 BaseT 36 - - 24 - 12 - MSP17A.42.646BL-89
Vertical MSP - Remote Metered PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No No 2 10/100 BaseT | 10/100/1000 BaseT 36 - 30 - 6 - - MSP17A.40.646A-08
Vertical MSP - Remote Metered PDU NEMA L21-30P | 3P+GND 3-Ph 208V 24A No No 6 None 36 - - 30 - 6 - MSP30.31.294CL-84
Vertical MSP - Remote Metered PDU NO PLUG | 3P+GND 3-Ph 208V 60A No No 6 10/100 BaseT 36 - - 24 - 12 - MSP10A.42.646BL-27
Vertical MMP - Remote Metered and Non-Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A Yes No 6 10/100 BaseT | 10/100/1000 BaseT 36 - - 36 - - - MMP10A.40.686AL-12
Vertical MMP - Remote Metered and Switched PDU IEC60309P (60A) | 3P+GND 3-Ph 208V 60A Yes Yes 6 None 36 - 30 - 6 - - MMP10A.31.691B-12
Vertical MMP - Remote Metered and Switched PDU NEMA L21-20P | 3P+GND 3-Ph 208V 20A Yes Yes 3 10/100 BaseT 36 - - 30 - 6 - MMP11A.42.691bl-33
Vertical MMP - Remote Metered and Non-Switched PDU NEMA L21-30P | 3P+GND 3-Ph 208V 30A Yes No 3 10/100 BaseT | 10/100/1000 BaseT 36 - - 36 - - - MMP11A.40.686AL-34
Vertical MRP - Remote Switched PDU NEMA L5-30P | 1P+N+GND 1-Ph 120V 30A No Yes 2 None 36 - - - - - 36 MRP17.31.612-05
Vertical MRP - Remote Switched PDU NEMA L5-30P | 1P+N+GND 1-Ph 120V 30A No Yes 2 10/100 BaseT 36 - 36 - - - - MRP17.42.610-05
Vertical MRP - Remote Switched PDU NEMA L6-30P | 2P+GND 1-Ph 208V 30A No Yes 2 10/100 BaseT | 10/100/1000 BaseT 36 - - 30 - 6 - MRP17A.40.634AL-08
